
| Generation 3 (2003 onwards) |
| Ref. No. | Item | QTY | UK £s | Status | |
| BU6485 | Butterscotch Mc Donalds Pony | 13 | 0.20 each | ![]() |
|
| BU6791 | Butterscotch | 1 | 3.30 | ![]() |
|
| DA6483 | Daisyjo Mc Donalds Pony | 4 | 0.20 each | ![]() |
|
| MI6909A | Minty Mc Donalds Pony | 7 | 0.20 each | ![]() |
|
| MO6619 | Moondancer | 1 | 3.30 | ![]() |
|
| PE6968 | Peachy Pie | 1 | 2.75 | ![]() |
|
| PI6514 | Petal Blossom | 1 | 2.20 | ![]() |
|
| FL6443 | Pinkie Pie Mac Donalds pony | 8 | 0.20 each | ![]() |
|
| RA6447 | Rainbow Flash | 1 | 2.20 | ![]() |
|
| SE7175 | Serendipity | 1 | 3.30 | ![]() |
|
| SE6486 | Serendipity Mc Donalds Pony | 9 | 0.20 each | ![]() |
|
| SP6484 | Sparkleworks Mc Donalds Pony | 9 | 0.20 each | ![]() |
|
| ST6910A | Starswirl Mc Donalds Pony | 1 | 0.20 each | ![]() |
|
| SU6714 | Sunny Daze (II) | 1 | 3.30 | ![]() |
|
| UG6963 | Sweetberry I | 1 | 8.80 | ![]() |
|
| TE7055 | Baby Tea Lily (Avon Exclusive) | 1 | 6.60 | ![]() |
|
| TI6439 | Tink-a-tink-a-too | 1 | 2.20 | ![]() |
|
| TO7080 | Toola-Roola | 1 | 2.20 | ![]() |
|
| WI6712 | Wing Song (Target Exclusive) with accessories | 1 | 6.60 | ![]() |
|
| WY6487 | Wysteria Mc Donalds Pony | 14 | 0.20 each | ![]() |
|
| WY2666 | Wysteria toothbrush and holder | 1 | 5.50 | ![]() |
|
| PI2666 | Pinkie Pie toothbrush and holder | 4 | 5.50 | ![]() |
|
| SP6510 | G3 cart. Spins when you roll in along | 1 | 1.85 | ![]() |
|
| CO7059 | Comb selection | 1 | 1.10 | ![]() |
|
| RA6511 | Razzaroo's cake (missing candle) | 1 | 1.10 | ![]() |
|
| BR5696 | G3 pony brushes | 13 | 0.20 each | ![]() |
| back to the top |

| Generation 2 (1997 - 2000): Loose ponies |
| Ref. No. | Item | Variation | Condition | UK £s | Status |
| MO4973 | Moonshadow | - | C8 | 0.55 | ![]() |
| JO7077 | Jolly | - | C8 | 4.40 | ![]() |
| SE7135 | Secret Tale | - | C9 | 1.10 | ![]() |
| SU7133 | Sugar Belle | - | C8 | 0.55 | ![]() |
| OR3432 | Tipsy Tulip | Secret Surprise Friend | Near perfect w/ all her accessories | 5.50 | ![]() |
| TI6221 | Tipsy Tulip | Secret Surprise Friend | C8 | 0.85 | ![]() |
| MO3445 | Moonshadow | Magic Motion | Near perfect w/ all her accessories | 4.40 | ![]() |
| MO5078 | Princess Morning Glory | - | C8 | 1.10 | ![]() |
| MO5393 | Moonshadow | - | C8 | 0.80 | ![]() |
| SA7166 | Satin Splash | - | C9 | 2.20 | ![]() |
| TI5866 | Tipsy Tulip | - | C9 | 1.10 | ![]() |
| MO5392 | Moonshadow | - | C9 | 1.10 | ![]() |
| IV6381 | Ivy | Magic Motion | C8 | 1.10 | ![]() |
| SK7087 | Sky Skimmer | - | C8 | 1.85 | ![]() |
| CU7089 | Cupcake | Magic Motion | C9 | 1.85 | ![]() |
| IV5388 | Ivy | Perme Shoppe | C9 | 1.75 | ![]() |
| SW6310 | Sweet Berry | Basket Surprise | C9 | 2.20 | ![]() |
| LI6345 | Lightheart | - | C9 | 1.10 | ![]() |
| SU5853 | Sundance | - | C2 | 0.10 | ![]() |
| SU4958 | Sundance | - | C9 | 1.10 | ![]() |
| back to the top |

| Generation 2: 1st Set Happy Meal (UK Varients) |
| Ref. No. | Item | Condition | QTY | UK £s | Status |
| 1STNE1 | Ivy | Excellent | 4 | 0.70 each | ![]() |
| 1STNE2 | Sundance | Excellent | 9 | 0.30 each | ![]() |
| 1STNE3 | Light Heart | Excellent | 7 | 0.55 each | ![]() |
| SW1307N | Sweet Berry | Excellent | 2 | 0.70 each | ![]() |
| back to the top |
| Generation 2: 2nd Set Happy Meal (UK Varients) |
| Ref. No. | Item | Condition | QTY | UK £s | Status |
| 2NDNE2 | Sundance | Excellent | 7 | 0.30 each | ![]() |
| HA0253A | Princess Silverswirl and Castle set | Silverswirl has minor haircut | 1 | 1.40 | ![]() |
| MY0462N | Colouring Competition Form | As new | 3 | 0.70 each | ![]() |
| back to the top |
| Generation 2: Playsets |
| Ref. No. | Item | Condition | UK £s | Status |
| DR2893A | Lady Sky Skimmer's Magic Drawbridge | Comes with everything seen in the photo | 1.10 | ![]() |
| CA4186 | Canopy Bed Playset w/ Lightheart | C9 | 4.40 | ![]() |
| back to the top |
| Generation 2: Miscellaneous |
| Ref. No. | Item | Condition | UK £s | Status |
| MO6386 | G2 Moondancer Beanie | C9 | 2.20 | ![]() |
| SW6387 | G2 Sweetberry Beanie | C8 | 1.75 | ![]() |
| back to the top |
![]() | Convert these prices into your currency Click here for the XE.com Personal Currency Assistant. | ![]() |